HYGIENE+ WASH & DRY PROGRAMME
Helping allergy and asthma sufferers rest easy, our Hygiene+ Wash & Dry programme significantly reduces the amount of cat, dog and pollen allergens in your laundry during both washing and drying cycles. On top of this, traces of bacteria and fungi will also be eliminated, promising the ultimate in hygienic washing and drying.
Note: Feature images are for illustrative purposes only
SPECIFICATIONS
Expand all|Collapse All
Main features
Max. load capacity - for washing (kg) | 8 |
Max. load capacity - for drying (kg) | 5 |
Spin Speed (rpm) | 1400 |
Energy Efficiency Class | A |
Washing Performance | A |
Type of Dryer | Condenser |
Dryness Control Method (Timed/Sensor) | Sensor |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Connectivity | Bluetooth |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Liquid Detergent Compartment | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
End of cycle buzzer | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Programmes
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Wool/HandWash |
Programme 5 | Mini/Mini14' |
Programme 6 | DownWear |
Programme 7 | Download Cycle |
Programme 8 | Spin + Drain |
Programme 9 | Rinse |
Programme 10 | Shirts |
Programme 11 | Cotton Dry |
Programme 12 | Synthetic Dry |
Programme 13 | Hygiene+ Wash&Dry |
Programme 14 | 5Kg Wash& Dry |
Programme 15 | Wash&Wear |
Dimensions & Weights
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 590 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 600 |
Net Weight (kg) | 70 |
Gross Weight (kg) | 71 |
Product Fiche Information
Brand | BLOMBERG |
Capacity (cotton) kg (washing) | 8 |
Capacity (cotton) kg (drying) | 5 |
Washer Dryer Energy efficiency class | A |
Energy Consumption (Washing & Drying) - full load per cycle (kWh) | 5.44 |
Energy Consumption (Washing )- full load per cycle (kWh) | 0.76 |
Annual Energy Consumption (Washing & Drying) (kWh) | 1088 |
Annual Energy Consumption (Washing) (kWh) | 152 |
Water Consumption (Washing & Drying) full load per cycle- (l) | 78 |
Water Consumption (Washing) full load per cycle (l) | 47 |
Annual Water Consumption (Washing & Drying)- (l) | 15600 |
Annual Water Consumption (Washing) (l) | 9400 |
Spinning efficiency class | A |
Remaining Moisture (%) | 44 |
Maximum spin speed (rpm) | 1400 |
Noise Level of Washing (dB) | 56 |
Noise Level of Spinning (dB) | 76 |
Noise Level of Drying (dB) | 64 |
Washing and drying Time full load capacity (min) | 660 |
Built-in | No |
Functions
Function 1 | Prewash |
Function 2 | Fast+ |
Function 3 | Drying |
Function 4 | BLE |
Function 5 | Drum Clean+ |
Function 6 | Steam |
Function 7 | Child Lock |
Function 8 | BLE |
BLOMBERG WASHER / DRIER . 8 KGS WASHING / 5 KGS DRYING. MODEL LRF1854310
€681.00 Regular Price
€599.28Sale Price