Case
Weight | 1.24 kg (2.73 lbs) |
Dimensions | 304.1 x 215 x 11.3 mm 11.97 x 8.46 x 0.44 inches |
Area | 654 cm2 (101.3 inches2) |
Screen-to-body ratio | ~82% |
Side bezels | 5.6 mm |
Colors | Silver, Gold, Gray, Blue |
Transformer | No |
Opening angle | 130° |
Cooling solution | |
Cooling system | Passive |
Display
2560 x 1664
Size | 13.6 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 225 ppi |
Aspect ratio | 16:10 |
Resolution | 2560 x 1664 pixels |
HDR support | Yes, HDR10 |
Touchscreen | No |
Coating | Glossy (Antireflective) |
Display tests | |
Contrast | 1384:1 |
sRGB color space | 99.9% |
Adobe RGB profile | 87.6% |
DCI-P3 color gamut | 98.4% |
Response time | 29 ms |
Max. brightness
500 nits
Battery
Capacity
52.6 Wh
Full charging time | 2:30 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 30 / 35 / 67 W |
Cable length | 2 meters |
Weigh of AC adapter | 174 / 189 gramm |
CPU
CPU name
Apple M2
Base frequency | 2.0 GHz |
Turbo frequency | 3.4 GHz |
Cores | 8 |
Threads | 8 |
Integrated GPU | Apple M2 GPU |
Fabrication process | 5 nm |
Benchmarks
Geekbench 5 (Single-Core)
1782
Geekbench 5 (Multi-Core)
8197
Cinebench R23 (Single-Core)
1447
Cinebench R23 (Multi-Core)
8120
Graphics Card
GPU name
Apple M2 GPU (8-core)
TGP | 15 W |
Type | Integrated |
Fabrication process | 5 nm |
GPU base clock | 500 MHz |
GPU boost clock | 1456 MHz |
FLOPS | 3 TFLOPS |
Memory size | System Shared |
Memory type | LPDDR5 |
Memory bus | 128 bit |
Memory speed | 5.2 Gbps |
Shading units (cores) | 1024 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 32 |
GPU performance
3 TFLOPS
RAM
RAM size
8GB
16GB
24GB
Clock | 5200 MHz |
Type | LPDDR5 |
Upgradable | No |
Storage
Storage size
256GB
512GB
1024GB
2048GB
Bus | Custom |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | No |
Sound
Speakers | 2.2 |
Dolby Atmos | Yes |
Loudness | 82.7 dB |
Microphones | 3 |
Connectivity
Wi-Fi standard | v6 |
Bluetooth | v5 |
Fingerprint | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
Ports | |
USB-A | No |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 3 |
HDMI | No |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | No |
Proprietary charging port | Yes |
Input
Keyboard | |
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Touchpad | |
Surface | Glass |
Windows Precision | No |
APPLE MACBOOK AIR M2. . 2022 MODEL
€1,369.00 Regular Price
€1,269.00Sale Price