Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2021, June 03 |
---|---|---|
Status | Available. Released 2021, June 24 |
BODY | Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT, 90Hz |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
PLATFORM | OS | Android 11, One UI Core 3.1 |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1152p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Gray, White, Mint, Violet |
---|---|---|
Models | SM-A226B, SM-A226B/DS, SM-A226B/DSN |
SAMSUNG A22 5G
€259.00 Regular Price
€229.00Sale Price