Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2021, January 08 |
---|---|---|
Status | Available. Released 2021, January 18 |
BODY | Dimensions | 161.2 x 77.3 x 9.1 mm (6.35 x 3.04 x 0.36 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
UFS 2.1 - 64GB UFS 2.2 - 128GB |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 33% in 30 min |
MISC | Colors | Nightfall Black, Daybreak Purple |
---|---|---|
Models | M2007J22G, J22 | |
SAR | 1.07 W/kg (head) 1.05 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.94 W/kg (body) |
XIAOMI NOTE 9T 128GB. 5G
€0.00Price