iPhone 17 Pro Max – Technical Specifications
Key Features
- Ultimate Performance: Powered by the Apple A19 Pro (3 nm) chipset with a Hexa-core CPU and 6-core Apple GPU for top-tier performance and efficiency.
- Pro Triple Camera System: Advanced 48 MP triple camera setup with periscope telephoto (4x optical zoom), ultrawide lens, and LiDAR scanner for depth and AR experiences.
- Premium Build & Durability: Ceramic Shield 2 protection combined with IP68 dust and water resistance (up to 6 meters for 30 minutes).
- Expansive Pro Display: 6.9" LTPO Super Retina XDR OLED with 120Hz refresh rate, Dolby Vision, and up to 3000 nits peak brightness.
- Full 5G Connectivity: Seamless compatibility with all Maltese networks including Epic, GO, and Melita.
Full Specifications
| Category | Details |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: September 09, 2025 Released: September 19, 2025 |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 233 g (8.22 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back / glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (max 2 active; USA) Nano-SIM + Nano-SIM (China) |
| Protection | IP68 dust tight and water resistant (up to 6m for 30 min) Ceramic Shield 2 (Mohs level 5) Anti-reflective coating |
| Display | 6.9" LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Platform | iOS 26 (Upgradable to iOS 26.4) |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Memory | 256GB 12GB RAM 512GB 12GB RAM 1TB 12GB RAM 2TB 12GB RAM (NVMe) |
| Main Camera | 48 MP, f/1.8, 24mm (wide), dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), PDAF, 3D sensor-shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps 1080p@25/30/60/120/240fps Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW, Apple Log 2, Spatial video/audio |
| Selfie Camera | 18 MP (ultrawide), f/1.9, PDAF SL 3D (depth/biometrics sensor) |
| Selfie Features | HDR, Dolby Vision HDR, Spatial audio, stereo sound recording, ProRes RAW, Apple Log 2 |
| Selfie Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Stereo speakers (No 3.5mm jack) |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot Bluetooth 6.0, A2DP, LE GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC NFC |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Extra Features | Ultra Wideband (UWB) (gen2 chip) Emergency SOS, Messages and Find My via satellite Apple Pay (Visa, MasterCard, AMEX certified) |
| Battery | Li-Ion 4823 mAh (Nano-SIM model) Li-Ion 5088 mAh (eSIM model) |
| Charging | Wired (PD3.2, AVS) – 50% in 20 min 25W wireless MagSafe/Qi2 – 50% in 30 min 4.5W reverse wired |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,2, A3526, A3257, A3527, A3525 |






























