The Candy ECNBQL3518EV Fresco 268L Class E Built-In Fridge-Freezer is a practical refrigeration solution for keeping groceries organised and easy to access. It offers total capacity 268L. It is a solid option for homes that want capacity, convenience and a clean modern finish.
| Construction |
|---|
| Type | built-in |
|---|
| Refrigerator construction | combined |
|---|
| Construction type | Built-in integrated |
|---|
| Refrigerator type | with freezer compartment |
|---|
| Location of the freezer compartment | down |
|---|
| Installation location | into the cabinet (case) |
|---|
| Volumetric properties |
|---|
| Total volume | 268.00 liters |
|---|
| Refrigerator volume | 194 liters |
|---|
| Freezer volume | 74 liters |
|---|
| Number of separate compartments in the freezer | 3 |
|---|
| Climatic characteristics |
|---|
| Climate class | N, SN, ST |
|---|
| Zero zone (0 – 3 °C) | No |
|---|
| Star marking of the freezer compartment | **** |
|---|
| Freezing performance | 3.00 kg/24 hours |
|---|
| Storage time in case of failure | 1 p.m. |
|---|
| Frost-free = NoFrost | No |
|---|
| Consumption |
|---|
| Energy class 2021 | E |
|---|
| Energy consumption per year | 220.00 kWh/year |
|---|
| Estimated cooling costs for 1 year | 44 EUR |
|---|
| Estimated cooling costs over 5 years | 220 EUR |
|---|
| Estimated cooling costs over 10 years | 440 EUR |
|---|
| Function |
|---|
| Automatic defrosting | no |
|---|
| Separate regulation | No |
|---|
| Supercooling | Yes |
|---|
| Super freezing | No |
|---|
| Water dispenser | none |
|---|
| Ice maker | none |
|---|
| Warning signal | Yes |
|---|
| Display | external |
|---|
| SMART | No |
|---|
| Holiday mode | No |
|---|
| Special features | Low Frost technology - compared to refrigerators with static cooling, it reduces frost formation by up to 20% |
|---|
| Other parameters |
|---|
| Warranty | 24 months |
|---|
| Extended brand warranty | No |
|---|
| Changing the door opening | Yes |
|---|
| Hinges | trips |
|---|
| Antibacterial treatment | No |
|---|
| Bottle holder | No |
|---|
| Lighting type | LED |
|---|
| Cooling noise | 35 dB |
|---|
| Noise class | B |
|---|
| Fingerprint protection | No |
|---|
| Refrigerator color | white |
|---|
| Refrigerator height | 177.30 cm |
|---|
| Refrigerator width | 54.00 cm |
|---|
| Refrigerator depth | 55.00 cm |
|---|
| Retro refrigerators | No |
|---|
| Suitable for IKEA METÓD kitchens | Yes |
|---|
| dTest quality mark | No |
|---|
| new | Yes |
|---|
| Brands | Candy |
|---|
| Product dimensions |
|---|
| Product width | 54.0 cm |
|---|
| Product height | 177.3 cm |
|---|
| Product depth | 55.0 cm |
|---|
| Product weight | 56.0 kg |
|---|
| Package dimensions |
|---|
| Package width | 58.4 cm |
|---|
| Package height | 188.5 cm |
|---|
| Packaging depth | 61.3 cm |
|---|
| Package weight | 63.0 kg |
|---|