| Technical | |
| Display | Type AMOLED, 1B colors, 165Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) Size 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) Resolution 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) Protection OnePlus Crystal Guard |
| Operating System | Android 16, OxygenOS 16 |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| Internal Memory | 512 GB |
| RAM | 12 GB |
| Camera | Dual 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Features Color spectrum sensor, LED flash, Ultra HDR, panorama Video 4K@30/60fps (main), 1080p@30 (ultrawide), gyro-EIS |
| Secondary Camera | 32 MP, f/2.0, 21mm (wide), 1/3.1", 1.6µm, PDAF |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type Market-dependent versions: · Si/C Li-Ion 7500 mAh - Global · Si/C Li-Ion 9000 mAh - India Charging 80W wired, UFCS, 55W PPS, 13.5W PD/QC 6.5W reverse wired (27W for India model) Bypass charging |
top of page
Free Delivery for orders over €85
€599.00 Regular Price
€539.00Sale Price
You might also like
bottom of page

























