| Body | Dimensions | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) |
|---|---|---|
| Weight | 232 g (8.18 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes)RGB light (on the back) |
| Display | Type | IPS LCD, 120Hz, 825 nits (HBM) |
|---|---|---|
| Size | 6.9 inches, 114.9 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Mediatek Helio G91 Ultra (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAFAuxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.1, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
Xiaomi Redmi 17 4g 256gb
€239.00Price






























