Great sound to get you going, solar power to keep you going! With Powerfoyle™ solar technology, these wireless on-ear headphones recharge in the light, and the battery can hold a massive 80 hours of power for use in darker locations.
| Sound | |
| Acoustic system | Closed |
| Frequency range | 20–20,000 Hz |
| Impedance | 32 Ohm |
| Maximum power input | 20 mW |
| Sensitivity | 112 dB (1K Hz) |
| Driver type | Dynamic |
| Connectivity | |
| Bluetooth version | 5.3 |
| Bluetooth profiles |
|
| Maximum range | Up to 10 m |
| Outer Carton | |
| Length | 20.00 cm |
Number of | 3 |
| Width | 17.00 cm |
| Gross weight | 1.170 kg |
| Height | 28.50 cm |
| GTIN | 1 48 95229 13974 6 |
| Net weight | 0.53 kg |
| Tare weight | 0.64 kg |
| Convenience | |
| Call Management |
|
| Type of controls | Button |
Power | |
| Music play time | 55 hour(s) |
| Charging time | 2 hour(s) |
| Fast charging time | 15 mins for 2 hrs |
| Battery weight (Total) | 13 g |
| Battery capacity (Headphones) | 600 mAh |
| Battery type (Headphones) | Lithium Polymer (built-in) |
| Packaging dimensions | |
| Height | 25.1 cm |
| Packaging type | Carton |
| Type of shelf placement | Hanging |
| Width | 18 cm |
| Depth | 5 cm |
| Number of products included | 1 |
| EAN | 48 95229 13974 9 |
| Gross weight | 0.303 kg |
| Net weight | 0.178 kg |
| Tare weight | 0.125 kg |
| Product dimensions | |
| Height | 15.5 cm |
| Width | 17.6 cm |
| Depth | 4.25 cm |
| Weight | 0.160 kg |
| Accessories | |
| Quick Start Guide | Yes |
| Charging cable | USB-C cable, 200 mm |
Design | |
| Colour | Black |
| Wearing style | Headband |
| Foldable design | Flat/Inward |
| Ear coupling material | Synthetic leather |
| Ear fitting | On-ear |
| Earcup type | Closed-back |
| Telecommunication | |
| Microphone for call | 1 mic |
UPC | |
| UPC | 8 40063 20350 1 |
Voice assistant | |
Voice assistant compatible |
|
| Voice assistant activation | Press Multi-Function button |
| Voice assistant support | Yes |



























