Xiaomi Redmi Note 14 5G (256Gb) – Technical Specifications
Key Features
- AMOLED Display: 6.67", 120Hz, HDR10+, 2100 nits peak brightness.
- High-Resolution Camera: 108 MP triple rear camera con OIS + 20 MP selfie.
- Solid Battery: 5110 mAh con 45W fast charging.
- Durable Design: IP64 splash-resistant, Gorilla Glass 5 front, MIL-STD-style robustness.
- Extras: 3.5mm headphone jack, FM radio, infrared port.
Full Specifications
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch | Announced: January 10, 2025 Released: January 16, 2025 |
| Dimensions | 162.4 x 75.7 x 8 mm |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| Protection | IP64 dust and splash resistant |
| Display | 6.67" AMOLED, 120Hz, HDR10+, 960Hz PWM, 1200 nits HBM, 2100 nits peak |
| Resolution | 1080 x 2400 pixels (~395 ppi) |
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| OS | Android 14, HyperOS, up to 2 major Android upgrades |
| Memory | 128GB 6GB RAM / 256GB 8GB RAM / 256GB 12GB RAM / 512GB 12GB RAM (UFS 2.2) microSDXC (shared SIM slot) |
| Main Camera | 108 MP, f/1.7, 24mm wide, 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm ultrawide, 1/4.4", 1.0µm 2 MP macro |
| Camera Features | LED flash, HDR, panorama |
| Camera Video | 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | 20 MP, f/2.2, 21mm wide, 1/4.0", 0.7µm |
| Selfie Video | 1080p@30fps |
| Sound | Stereo speakers, Dolby Atmos, 3.5mm jack, 24-bit/192kHz Hi-Res audio |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth 5.3, A2DP, LE GPS, GLONASS, BDS, GALILEO NFC (market-dependent) Infrared port FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, virtual proximity sensing |
| Battery | 5110 mAh |
| Charging | 45W wired |
| Colors | Midnight Black, Lavender Purple, Coral Green |
| Models | 24094RAD4G |






























